New Honda Pilot for Sale in Paris, TX
Description
Recent Arrival! Platinum White Pearl 2025 Honda Pilot EX-L AWD 10-Speed Automatic 3.5L V6 DOHC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**,…Recent Arrival! Platinum White Pearl 2025 Honda Pilot EX-L AWD 10-Speed Automatic 3.5L V6 DOHC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **3RD ROW SEATING**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Pilot EX-L, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Platinum White Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | EX-L |
| Stock # | 168209 |
| VIN | 5FNYG1H48SB168209 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Crystal Black Pearl 2025 Honda Pilot EX-L AWD 10-Speed Automatic 3.5L V6 DOHC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**,…Recent Arrival! Crystal Black Pearl 2025 Honda Pilot EX-L AWD 10-Speed Automatic 3.5L V6 DOHC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **3RD ROW SEATING**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Pilot EX-L, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Crystal Black Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | EX-L |
| Stock # | 168616 |
| VIN | 5FNYG1H4XSB168616 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Crystal Black Pearl 2025 Honda Pilot TrailSport AWD 10-Speed Automatic 3.5L V6 DOHC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**,…Recent Arrival! Crystal Black Pearl 2025 Honda Pilot TrailSport AWD 10-Speed Automatic 3.5L V6 DOHC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **PARKING SENSORS**, **TRAILER TOW PACKAGE**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Pilot TrailSport, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD.(more)| Mileage | 5 |
| Trim | TrailSport |
| Stock # | 149893 |
| VIN | 5FNYG1H65SB149893 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Radiant Red Metallic II 2025 Honda Pilot TrailSport AWD 10-Speed Automatic 3.5L V6 DOHC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER…Recent Arrival! Radiant Red Metallic II 2025 Honda Pilot TrailSport AWD 10-Speed Automatic 3.5L V6 DOHC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **3RD ROW SEATING**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **TRAILER TOW PACKAGE**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Pilot TrailSport, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Radiant Red Metallic II.(more)| Mileage | |
| Trim | TrailSport |
| Stock # | 153174 |
| VIN | 5FNYG1H64SB153174 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Obsidian Blue Pearl 2025 Honda Pilot Touring+ AWD 10-Speed Automatic 3.5L V6 DOHC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER…Recent Arrival! Obsidian Blue Pearl 2025 Honda Pilot Touring+ AWD 10-Speed Automatic 3.5L V6 DOHC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **3RD ROW SEATING**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **PARKING SENSORS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Pilot Touring+, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Obsidian Blue Pearl, Gray w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | Touring+ |
| Stock # | 184268 |
| VIN | 5FNYG1H72SB184268 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


