New Honda Passport for Sale in Paris, TX
Description
2026 Honda Passport TrailSport AWD 10-Speed Automatic 3.5L V6 DOHC 24V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE…2026 Honda Passport TrailSport AWD 10-Speed Automatic 3.5L V6 DOHC 24V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **PARKING SENSORS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Passport TrailSport, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Cloth.(more)| Mileage | 5 |
| Trim | TrailSport |
| Stock # | 038821 |
| VIN | 5FNYF9H53TB038821 |
| Exterior Color | Sunset Orange |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Radiant Red Metallic II 2026 Honda Passport TrailSport AWD 10-Speed Automatic 3.5L V6 DOHC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**,…Recent Arrival! Radiant Red Metallic II 2026 Honda Passport TrailSport AWD 10-Speed Automatic 3.5L V6 DOHC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **PARKING SENSORS**, **TRAILER TOW PACKAGE**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Passport TrailSport, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Radiant Red Metallic II, Black w/Durable Leatherette & Cloth Seat Trim.(more)| Mileage | 5 |
| Trim | TrailSport |
| Stock # | 042403 |
| VIN | 5FNYF9H55TB042403 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Platinum White Pearl 2026 Honda Passport TrailSport Blackout AWD 10-Speed Automatic 3.5L V6 DOHC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**,…Recent Arrival! Platinum White Pearl 2026 Honda Passport TrailSport Blackout AWD 10-Speed Automatic 3.5L V6 DOHC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Passport TrailSport Blackout, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Platinum White Pearl, Black w/Durable Leatherette and Cloth Seat Trim.(more)| Mileage | 5 |
| Trim | TrailSport Blackout |
| Stock # | 055782 |
| VIN | 5FNYF9H55TB055782 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Ash Green Metallic 2026 Honda Passport TrailSport Blackout AWD 10-Speed Automatic 3.5L V6 DOHC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Ash Green Metallic 2026 Honda Passport TrailSport Blackout AWD 10-Speed Automatic 3.5L V6 DOHC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **TRAILER TOW PACKAGE**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Passport TrailSport Blackout, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Ash Green Metallic, Black w/Durable Leatherette and Cloth Seat Trim.(more)| Mileage | 5 |
| Trim | TrailSport Blackout |
| Stock # | 056564 |
| VIN | 5FNYF9H50TB056564 |
| Exterior Color | Ash Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Modern Steel Metallic 2026 Honda Passport TrailSport Blackout AWD 10-Speed Automatic 3.5L V6 DOHC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**,…Recent Arrival! Modern Steel Metallic 2026 Honda Passport TrailSport Blackout AWD 10-Speed Automatic 3.5L V6 DOHC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, Passport TrailSport Blackout, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Modern Steel Metallic, Blk Durable Lthette &Clth Cloth.(more)| Mileage | 5 |
| Trim | TrailSport Blackout |
| Stock # | 021298 |
| VIN | 5FNYF9H56TB021298 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Blk Durable Lthette &Clth |
| Drivetrain | AWD |
Description
5 miles, 3.5L V6 DOHC 24V, MPG City: 18 MPG Hwy: 23***, 4DR, Sunset Orange Exterior, Blk Perforated Lth Interior, 10-Speed Automatic| Mileage | 5 |
| Trim | TrailSport Elite |
| Stock # | 057019 |
| VIN | 5FNYF9H8XTB057019 |
| Exterior Color | Sunset Orange |
| Interior Color | Blk Perforated Lth |
| Drivetrain | AWD |
Description
Recent Arrival! Sunset Orange 2026 Honda Passport TrailSport Elite AWD 10-Speed Automatic 3.5L V6 DOHC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER…Recent Arrival! Sunset Orange 2026 Honda Passport TrailSport Elite AWD 10-Speed Automatic 3.5L V6 DOHC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **HEATED / COOLED SEATS**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **PARKING SENSORS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Passport TrailSport Elite, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Sunset Orange, Black w/Perforated Leather Seat Trim.(more)| Mileage | 5 |
| Trim | TrailSport Elite |
| Stock # | 052757 |
| VIN | 5FNYF9H8XTB052757 |
| Exterior Color | Sunset Orange |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


