New Honda for Sale in Paris, TX
Description
Recent Arrival! Solar Silver Metallic 2026 Honda HR-V LX FWD CVT 2.0L I4 DOHC 16V i-VTEC **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE…Recent Arrival! Solar Silver Metallic 2026 Honda HR-V LX FWD CVT 2.0L I4 DOHC 16V i-VTEC **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, HR-V LX, 4D Sport Utility, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Solar Silver Metallic, Gray w/Cloth Seat Trim.26/32 City/Highway MPG(more)| Mileage | 5 |
| Trim | LX |
| Stock # | 727613 |
| VIN | 3CZRZ1H3XTM727613 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Recent Arrival! Crystal Black Pearl 2026 Honda HR-V LX FWD CVT 2.0L I4 DOHC 16V i-VTEC **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE…Recent Arrival! Crystal Black Pearl 2026 Honda HR-V LX FWD CVT 2.0L I4 DOHC 16V i-VTEC **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY WHEELS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, HR-V LX, 4D Sport Utility, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Crystal Black Pearl, Black w/Cloth Seat Trim.26/32 City/Highway MPG(more)| Mileage | 5 |
| Trim | LX |
| Stock # | 729204 |
| VIN | 3CZRZ1H33TM729204 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Meteorite Gray Metallic 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**,…Recent Arrival! Meteorite Gray Metallic 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Meteorite Gray Metallic, Black w/Cloth Seating Surfaces.31/39 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 541175 |
| VIN | 2HGFE2F54TH541175 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Crystal Black Pearl 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY…Crystal Black Pearl 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Crystal Black Pearl, Blk Clth/Lthette Artificial Leather.31/39 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 543661 |
| VIN | 2HGFE2F51TH543661 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Platinum White Pearl 2026 Honda HR-V LX FWD CVT 2.0L I4 DOHC 16V i-VTEC **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**,…Recent Arrival! Platinum White Pearl 2026 Honda HR-V LX FWD CVT 2.0L I4 DOHC 16V i-VTEC **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, HR-V LX, 4D Sport Utility, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Platinum White Pearl, Black w/Cloth Seat Trim.26/32 City/Highway MPG(more)| Mileage | 5 |
| Trim | LX |
| Stock # | 724775 |
| VIN | 3CZRZ1H3XTM724775 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Platinum White Pearl 2026 Honda HR-V LX FWD CVT 2.0L I4 DOHC 16V i-VTEC **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE…Recent Arrival! Platinum White Pearl 2026 Honda HR-V LX FWD CVT 2.0L I4 DOHC 16V i-VTEC **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, HR-V LX, 4D Sport Utility, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Platinum White Pearl, Black w/Cloth Seat Trim.26/32 City/Highway MPG(more)| Mileage | 5 |
| Trim | LX |
| Stock # | 732235 |
| VIN | 3CZRZ1H37TM732235 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Platinum White Pearl 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**,…Recent Arrival! Platinum White Pearl 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Platinum White Pearl, Black w/Cloth Seating Surfaces.31/39 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 532114 |
| VIN | 2HGFE2F55TH532114 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Platinum White Pearl 2025 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**,…Recent Arrival! Platinum White Pearl 2025 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY WHEELS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Civic Sport, 4D Hatchback, 2.0L I4 DOHC 16V, CVT, FWD, Platinum White Pearl, Black w/Cloth Seating Surfaces.30/38 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 035639 |
| VIN | 19XFL2H82SE035639 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Boost Blue Pearl 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE…Recent Arrival! Boost Blue Pearl 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Civic Sport, 4D Hatchback, 2.0L I4 DOHC 16V, CVT, FWD, Boost Blue Pearl.30/38 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 004751 |
| VIN | 19XFL2H84TE004751 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Solar Silver Metallic 2025 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS…Recent Arrival! Solar Silver Metallic 2025 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Accord LX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Solar Silver Metallic, Black w/Fabric Seat Trim.29/37 City/Highway MPG(more)| Mileage | 5 |
| Trim | LX |
| Stock # | 091452 |
| VIN | 1HGCY1F20SA091452 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Crystal Black Pearl 2026 Honda HR-V Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**,…Recent Arrival! Crystal Black Pearl 2026 Honda HR-V Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, HR-V Sport, 4D Sport Utility, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Crystal Black Pearl, Black w/Cloth Seat Trim.26/32 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 732708 |
| VIN | 3CZRZ1H50TM732708 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Urban Gray Pearl 2026 Honda HR-V Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**,…Recent Arrival! Urban Gray Pearl 2026 Honda HR-V Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, HR-V Sport, 4D Sport Utility, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Urban Gray Pearl, Black w/Cloth Seat Trim.26/32 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 724447 |
| VIN | 3CZRZ1H52TM724447 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


