New Honda CR-V Hybrid for Sale in Paris, TX
Description
Recent Arrival! Solar Silver Metallic 2026 Honda CR-V Hybrid Sport-L FWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**,…Recent Arrival! Solar Silver Metallic 2026 Honda CR-V Hybrid Sport-L FWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, CR-V Hybrid Sport-L, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, FWD, Solar Silver Metallic, Black w/Leather Seat Trim.43/36 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport-L |
| Stock # | 011674 |
| VIN | 7FARS5H83TE011674 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Meteorite Gray Metallic 2026 Honda CR-V Hybrid Sport-L FWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**,…Recent Arrival! Meteorite Gray Metallic 2026 Honda CR-V Hybrid Sport-L FWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, CR-V Hybrid Sport-L, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, FWD, Meteorite Gray Metallic, Black w/Leather Seat Trim.43/36 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport-L |
| Stock # | 012294 |
| VIN | 7FARS5H89TE012294 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Canyon River Blue Metallic 2026 Honda CR-V Hybrid Trailsport AWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS…Recent Arrival! Canyon River Blue Metallic 2026 Honda CR-V Hybrid Trailsport AWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, AWD, Canyon River Blue Metallic, Black w/Cloth Seat Trim, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control.38/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | TrailSport |
| Stock # | 049159 |
| VIN | 7FARS6H66TE049159 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Radiant Red Metallic 2026 Honda CR-V Hybrid Sport-L FWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**,…Recent Arrival! Radiant Red Metallic 2026 Honda CR-V Hybrid Sport-L FWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **PARKING SENSORS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, CR-V Hybrid Sport-L, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, FWD, Radiant Red Metallic, Black w/Leather Seat Trim.43/36 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport-L |
| Stock # | 012488 |
| VIN | 7FARS5H80TE012488 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Urban Gray Pearl 2026 Honda CR-V Hybrid Sport-L FWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH…Recent Arrival! Urban Gray Pearl 2026 Honda CR-V Hybrid Sport-L FWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, CR-V Hybrid Sport-L, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, FWD, Urban Gray Pearl, Black w/Leather Seat Trim.43/36 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport-L |
| Stock # | 012028 |
| VIN | 5J6RS5H86TL012028 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Urban Gray Pearl 2026 Honda CR-V Hybrid Sport-L FWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH…Recent Arrival! Urban Gray Pearl 2026 Honda CR-V Hybrid Sport-L FWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **LANE KEEP ASSIST**, CR-V Hybrid Sport-L, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, FWD, Urban Gray Pearl, Black w/Leather Seat Trim.43/36 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport-L |
| Stock # | 012017 |
| VIN | 7FARS5H85TE012017 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Ash Green Metallic 2026 Honda CR-V Hybrid TrailSport AWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE…Recent Arrival! Ash Green Metallic 2026 Honda CR-V Hybrid TrailSport AWD eCVT 2.0L I4 DOHC 16V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, CR-V Hybrid TrailSport, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, AWD, Ash Green Metallic, Black w/Cloth Seat Trim.38/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | TrailSport |
| Stock # | 088460 |
| VIN | 7FARS6H60TE088460 |
| Exterior Color | Ash Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Platinum White Pearl 2026 Honda CR-V Hybrid Sport Touring AWD eCVT 2.0L I4 DOHC 16V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**,…Recent Arrival! Platinum White Pearl 2026 Honda CR-V Hybrid Sport Touring AWD eCVT 2.0L I4 DOHC 16V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **PARKING SENSORS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, CR-V Hybrid Sport Touring, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, AWD, Platinum White Pearl, Black w/Leather Seat Trim.40/34 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport Touring |
| Stock # | 082532 |
| VIN | 7FARS6H9XTE082532 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


