New Honda Accord Sedan for Sale in Paris, TX
Description
Recent Arrival! Solar Silver Metallic 2025 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS…Recent Arrival! Solar Silver Metallic 2025 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Accord LX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Solar Silver Metallic, Black w/Fabric Seat Trim.29/37 City/Highway MPG(more)| Mileage | 5 |
| Trim | LX |
| Stock # | 091452 |
| VIN | 1HGCY1F20SA091452 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Canyon River Blue Metallic 2025 Honda Accord SE FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH…Recent Arrival! Canyon River Blue Metallic 2025 Honda Accord SE FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Accord SE, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Canyon River Blue Metallic, Black w/Fabric Seat Trim.29/37 City/Highway MPG(more)| Mileage | 5 |
| Trim | SE |
| Stock # | 089601 |
| VIN | 1HGCY1F41SA089601 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Solar Silver Metallic 2025 Honda Accord SE FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS…Recent Arrival! Solar Silver Metallic 2025 Honda Accord SE FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Accord SE, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Solar Silver Metallic, Black w/Fabric Seat Trim.29/37 City/Highway MPG(more)| Mileage | 5 |
| Trim | SE |
| Stock # | 078333 |
| VIN | 1HGCY1F42SA078333 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Solar Silver Metallic 2025 Honda Accord SE FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS…Recent Arrival! Solar Silver Metallic 2025 Honda Accord SE FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Accord SE, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Solar Silver Metallic, Black w/Fabric Seat Trim.29/37 City/Highway MPG(more)| Mileage | 5 |
| Trim | SE |
| Stock # | 082110 |
| VIN | 1HGCY1F42SA082110 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Urban Gray Pearl 2025 Honda Accord SE FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE…Recent Arrival! Urban Gray Pearl 2025 Honda Accord SE FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Accord SE, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Urban Gray Pearl, Black w/Fabric Seat Trim.29/37 City/Highway MPG(more)| Mileage | 5 |
| Trim | SE |
| Stock # | 092070 |
| VIN | 1HGCY1F40SA092070 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


