2026 Honda Ridgeline Lease in Paris, TX
2026 Honda Ridgeline RTL shown above in Radiant Red Metallic.
The 2026 Honda Ridgeline is capable of making your Paris travels the highlight of your day. Make it yours for two to four years by leasing it from us at Mathews Honda of Paris! For now, learn more in the following overview.
Leasing
A lease is a temporary contract that lets you save cash while driving a new car around town. These plans last an average of three years so that you can stay in the driver’s seat of a reliable modern vehicle. When it comes to cost, you will be paying less than you would if you were financing a loan. That's because the price you contribute to each month will be based on the depreciation of the Ridgeline rather than its total cost. You will choose a mileage allowance at the onset of your lease, so consider how far you plan to drive down Highway 271 every year. A lease can be ended in a few different ways. When your time with the Ridgeline is up, you can either upgrade to a newer iteration or purchase your current one. Alternatively, you can simply end your contract on good terms after we perform a brief inspection.
Engineering
Do you wish to blaze a trail and pull some heavy equipment while doing so? The 2026 Honda Ridgeline is ready to be your travel companion with its powerful 3.5L V6 engine. The motor is paired with a standard Intelligent Variable Torque Management™ AWD system and allows you to experience a whopping 280 horsepower1 262 lb.-ft. of torque2. This midsize pickup truck doesn't leave efficiency by the wayside either, as evidenced by its 18/24/21 MPG city/hwy/combined3 fuel economy score. This is underpinned by the standard Idle-Stop engine system that turns the powertrain off when you are halted in dense traffic. It then brings the engine back to life when you take your foot off the brake.
Safety
While some vehicles sacrifice safety for versatility, this is not the case for the 2026 Honda Ridgeline. It has many protective features, including a standard Forward Collision Warning4 system that tells you if you are at risk of a head-on accident. If you don’t take evasive action, the standard Collision Mitigation Braking System™5 can intervene with emergency stopping force. The standard Lane Departure Warning6 and Lane Keeping Assist Systems7 help you to keep your Ridgeline between the markings on the road while you go to Lake Crook for a day of recreation. Test drive this vehicle at our dealership to see how it performs, and check out our current incentives to get an idea of what you can save.
Get More Information About the 2026 Honda Ridgeline!
Current Inventory
Description
Recent Arrival! Solar Silver Metallic 2026 Honda Ridgeline Sport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH…Recent Arrival! Solar Silver Metallic 2026 Honda Ridgeline Sport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline Sport, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Solar Silver Metallic, Black w/Cloth Seat Trim.(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 011900 |
| VIN | 5FPYK3F17TB011900 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Solar Silver Metallic 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Solar Silver Metallic 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Solar Silver Metallic, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 011603 |
| VIN | 5FPYK3F58TB011603 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **TOWING PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Crystal Black Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 008230 |
| VIN | 5FPYK3F52TB008230 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Crystal Black Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH…Crystal Black Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Crystal Black Pearl, Brown w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 017420 |
| VIN | 5FPYK3F58TB017420 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **TOWING PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Crystal Black Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 019906 |
| VIN | 5FPYK3F50TB019906 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Modern Steel Metallic 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Modern Steel Metallic 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Modern Steel Metallic, Brown w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 016345 |
| VIN | 5FPYK3F54TB016345 |
| Exterior Color | Gv |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
Recent Arrival! Platinum White Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Platinum White Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Platinum White Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 012156 |
| VIN | 5FPYK3F53TB012156 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Radiant Red Metallic II 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Radiant Red Metallic II 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **TOWING PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Radiant Red Metallic II, Brown w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 013467 |
| VIN | 5FPYK3F53TB013467 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
Recent Arrival! Platinum White Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Platinum White Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Platinum White Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 015762 |
| VIN | 5FPYK3F54TB015762 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Sonic Gray Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**,…Recent Arrival! Sonic Gray Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **TOWING PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **TRAILER TOW PACKAGE**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Sonic Gray Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 015148 |
| VIN | 5FPYK3F58TB015148 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**,…Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **HEATED / COOLED SEATS**, **TOWING PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline Black Edition, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Crystal Black Pearl, Black w/Cloth Seat Trim.(more)| Mileage | 5 |
| Trim | Black Edition |
| Stock # | 009522 |
| VIN | 5FPYK3F86TB009522 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**,…Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **HEATED / COOLED SEATS**, **TOWING PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline Black Edition, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Crystal Black Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | Black Edition |
| Stock # | 016718 |
| VIN | 5FPYK3F83TB016718 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Gasoline |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
4
1
4
|
Dealership Information
Crash-Test Ratings
2026 HONDA RIDGELINE PU/CC N/A AWD
| Overall |
![]() ![]() ![]() ![]() |
| Front Crash Overall |
![]() ![]() ![]() ![]() |
| Front Crash Driver |
![]() ![]() ![]() ![]() |
| Front Crash Passenger |
![]() ![]() ![]() ![]() |
| Side Crash Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Driver |
![]() ![]() ![]() ![]() |
| Side Barrier Passenger |
![]() ![]() ![]() ![]() |
| Side Pole Driver |
![]() ![]() ![]() ![]() |
| Side Combined Front |
![]() ![]() ![]() ![]() |
| Side Combined Rear |
![]() ![]() ![]() ![]() |
| Rollover |
![]() ![]() ![]() ![]() |
Testimonials
“ Splendid service in every way!! Friendly people who were without exception the very best!! ”
“ Marshall Valle at Honda Cars of Paris is great to work with for buying a car. He is knowledgeable and no BS! 10/10 ”
“ Sam Dees was so helpful and very kind, never pushy. We had a smooth and easy experience finding the right vehicle. ”
“ Customer service at Honda was superb. Trevor, was very respectful, to everyone he associated with. Everything was handled in a timely and professional manner. ”
“ Great service and quick with the paper work. Wonderful people will definitely be back. Marshall Valle was wonderful person to work with ”
“ Fast and friendly service. ”
“ Matthews Honda has always been there for me and fixed my vehicle. I have purchased 3 Hondas from them. This last one had several recalls but they fixed them hem all. ”
“ Matthews Honda and Sam Dee's are always amazing to work with! ”
“ Always pleasure to deal with. Jessica and Jeremiah are always courteous and helpful. Both do an outstanding job! Thank you ”
“ Thank you to Marshall Valle and the staff! Great car buying experience ”
“ Trevor delivered amazing customer service!! ”
“ Awesome Dealership.2nd vehicle bought here. Straight forward no hagle purchase. Samuel Dees was excellent. ”
“ Very professional service enjoy doing business with them ”
“ Friendly people and great service ”
“ Great experience with friendly smiles and tons of patience. ”
“ Recently bought a car from Matthews Honda of Paris and had a great experience. Everyone was super nice and, most importantly, very upfront and no weird surprises or last minute “gotchas.” My salesman, Marshal, was awesome. He was friendly, knew his stuff, and actually told me the truth (shocking, I know). You could tell he wasn’t just there to make a sale, he genuinely wanted to help me get the car I REALLY wanted! Smooth process, honest people, and zero stress. Highly recommend Matthews Honda of Paris definitely ask for Marshal! ⭐️⭐️⭐️⭐️⭐️ ”
“ Great experience at Mathew’s Honda of Paris with Marshall Valle! No bullshit, just straight forward business. ”
“ Marshall at Mathews Honda of Paris was super helpful and very friendly as soon as we pulled up! Very knowledgeable and made buying our new vehicle extremely easy! ”
“ Marshall was amazing, he made sure I left with the exact car that I wanted. I refer him to anybody, he was the best!!!!! ”
“ Awesome service! I’m 66 years old, have bought several vehicles in my lifetime, but Mathews Honda is definitely the best! ”
“ Sam was extremely helpful an patient. ”
“ Excellent buying experience. The process with super smooth and our salesman Marshall Valle took care of our every need. Definitely come visit Matthew’s Honda for all of your automotive needs. ”
“ Sam Dees was excellent to work with! Would recommended him to anyone! Super helpful, quick, and knowledgeable! ”
“ Sam Dees was very helpful and the experience was fantastic. ”
“ I worked with Sam who was great. He answered all my questions promptly and the price he quoted me was fair and stayed the same when I arrived. I am very satisfied with my experience. ”
“ Brandi and her team were amazing! We were traveling from Florida to Oklahoma and had a major car issue. Brandi made it a priority to help get us back on the road to help save our holiday. When it comes time to purchase a new vehicle we will entertain the drive to Paris due the impressive customer service provided. ”
“ Great service from my friend Marshall!! ”
“ Sam is a great salesman as well as just a great guy. If you need a Honda, tell him Debra sent ya!!! Thank you Sam! ”
“ Always treated with warmth and care! ”
“ Sam is amazing! ”
“ Honda in Paris TX is great. I expressed having a difficult time getting off work and being able to get my car in during their business hours, and Jeremy said, “Don’t worry we can come get it from your job, and bring it back to you free of charge.” They are professional, speedy, and make you feel like family. I have been going here for all my service for a few years now, and have never been disappointed. ”
“ Very helpful and quick to respond. No charge. ”
“ Marshall was tremendous assisting with the Honda Accord models available. He is very good to work with and I highly recommend him! ”
“ We recently bought a Honda Pilot from This dealership and they were so helpful and friendly. This is our 2nd time to buy from them. Sam our sales agent took all the time to help us find exactly what we wanted. We test drove a few different vehicles and he was so patient and helpful to answer all our questions. I highly recommended this dealership. Also great coffee ☕️ while we shopped! ”
“ Excellent Service in the Service Department! Thank you, Brandi! ”
“ This is the third time had tire rotation and oil change and each time they didn't adjust air in tires. My suv requires 33psi in the front and 30psi in the rear. I told them before hand what the tire pressure was supposed to be and to refer to the recommended tire pressure listed on the door label and they still didn't do it. They simply rotated the tires without adjusting pressure. ”
“ Sam is the best! ”
1. 280 hp @ 6000 rpm (SAE net)
2. 262 lb-ft @ 4700 rpm (SAE net).
3. 18 city / 24 highway / 21 combined mpg rating for Sport, RTL and Black Edition trims. 18 city / 23 highway / 20 combined mpg rating for TrailSport trims. Based on 2026 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
4. FCW cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions.
5. CMBS cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. System designed to mitigate crash forces. Driver remains responsible for safely operating vehicle and avoiding collisions.
6. LDW only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
7. LKAS only assists driver in maintaining proper lane position when lane markings are identified without a turn signal in use and can only apply mild steering torque to assist. LKAS may not detect all lane markings; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.


“ Stopped in today to look at getting a car. We worked with Sam, he listened to all our wants and needs, he matched us with a car that's perfect for our family and lifestyle. I would 100% recommend coming in if you're thinking about getting a car. ”