2026 Honda Ridgeline for Sale near Mount Pleasant, TX
The 2026 Honda Ridgeline can support your wish for adventure on the weekends with its blend of utility and refined comfort. Our staff at Mathews Honda of Paris have provided the following information to help you see how this midsize pickup truck can benefit your lifestyle. Visit our showroom during our regular business hours for more information!
Performance
Experience this Honda model’s capabilities on your drives around Mount Pleasant and beyond. Its standard 3.5L V6 engine is capable of producing 280 horsepower1 and 262 lb.-ft. of torque2, able to take on the varied conditions you may encounter. This vehicle has been outfitted with the standard i-VTM4® AWD system, which enhances traction and stability across uneven terrain. Paired with the standard 9-speed automatic transmission, this model offers an efficient driving experience, designed with paddle shifters that provide you with manual control over the gears. The standard Intelligent Traction Management system optimizes the Honda’s performance by adjusting the throttle response for varying conditions. It is controlled by a button that allows you to easily switch between the Normal, Snow, Sand, and Mud modes for additional grip. Haul a small trailer or boat behind this Honda model with its 5,000-lb. maximum towing capacity3.
Cabin
Step inside the 2026 Honda Ridgeline and explore the many features that can be used to enhance your riding experience. Open the available one-touch power moonroof to let in a natural airflow after a day at Dellwood Park. Adjust the tri-zone automatic climate control, which is standard across all trims, to set an independent temperature for you, your front passenger, and those in the second row. Use the available heated front and outboard rear seats, as well as the ventilation feature available for those at the front to make this vehicle useful for any weather that approaches. Customize the cabin with the available Black Edition leather-trimmed seats that can upgrade the look of the standard cloth surfaces. This model provides a primary lay-flat truck bed offering 33.9 cubic ft. storage space, though you can use the standard lockable In-Bed Trunk® to access an additional 7.3 cubic ft. of room.
Exterior
You are sure to catch the eye of other drivers with the design of the Honda Ridgeline. Choose from any of the available colors to adorn the body of this model, including Crystal Black Pearl, Solar Silver Metallic, and Radiant Red Metallic II4. To provide reliable traction on paved roads or gravel, this model’s standard all-terrain tires are designed to uphold your comfort for daily driving while being versatile. To ease your trips to Town Lake Park, utilize the standard Dual-Action Tailgate and load items in the truck bed by either dropping the door down for traditional loading or by swinging it outward. Its standard Integrated Class III Trailer Hitch is a custom-fit towing receiver that offers a concealed look to hide the main body behind the bumper while providing a secure method for towing. Check out our current incentives to see how to begin the purchasing process for this model more affordably!
What Are the Towing Capabilities of the 2026 Honda Ridgeline?
- The 2026 Honda Ridgeline has a 5,000-lb. maximum towing capacity*.
Current Inventory
Description
Recent Arrival! Solar Silver Metallic 2026 Honda Ridgeline Sport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH…Recent Arrival! Solar Silver Metallic 2026 Honda Ridgeline Sport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline Sport, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Solar Silver Metallic, Black w/Cloth Seat Trim.(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 011900 |
| VIN | 5FPYK3F17TB011900 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Solar Silver Metallic 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Solar Silver Metallic 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Solar Silver Metallic, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 011603 |
| VIN | 5FPYK3F58TB011603 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **TOWING PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Crystal Black Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 008230 |
| VIN | 5FPYK3F52TB008230 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Crystal Black Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH…Crystal Black Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Crystal Black Pearl, Brown w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 017420 |
| VIN | 5FPYK3F58TB017420 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **TOWING PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Crystal Black Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 019906 |
| VIN | 5FPYK3F50TB019906 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Modern Steel Metallic 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Modern Steel Metallic 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Modern Steel Metallic, Brown w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 016345 |
| VIN | 5FPYK3F54TB016345 |
| Exterior Color | Gv |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
Recent Arrival! Platinum White Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Platinum White Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Platinum White Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 012156 |
| VIN | 5FPYK3F53TB012156 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Radiant Red Metallic II 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Radiant Red Metallic II 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **TOWING PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Radiant Red Metallic II, Brown w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 013467 |
| VIN | 5FPYK3F53TB013467 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
Recent Arrival! Platinum White Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP…Recent Arrival! Platinum White Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Platinum White Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 015762 |
| VIN | 5FPYK3F54TB015762 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Sonic Gray Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**,…Recent Arrival! Sonic Gray Pearl 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **TOWING PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **TRAILER TOW PACKAGE**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Sonic Gray Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | 015148 |
| VIN | 5FPYK3F58TB015148 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**,…Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **HEATED / COOLED SEATS**, **TOWING PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline Black Edition, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Crystal Black Pearl, Black w/Cloth Seat Trim.(more)| Mileage | 5 |
| Trim | Black Edition |
| Stock # | 009522 |
| VIN | 5FPYK3F86TB009522 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**,…Recent Arrival! Crystal Black Pearl 2026 Honda Ridgeline Black Edition AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **HEATED / COOLED SEATS**, **TOWING PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Ridgeline Black Edition, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Crystal Black Pearl, Black w/Leather Seat Trim.(more)| Mileage | 5 |
| Trim | Black Edition |
| Stock # | 016718 |
| VIN | 5FPYK3F83TB016718 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Gasoline |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
4
1
4
|
Crash-Test Ratings
2026 HONDA RIDGELINE PU/CC N/A AWD
| Overall |
![]() ![]() ![]() ![]() |
| Front Crash Overall |
![]() ![]() ![]() ![]() |
| Front Crash Driver |
![]() ![]() ![]() ![]() |
| Front Crash Passenger |
![]() ![]() ![]() ![]() |
| Side Crash Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Driver |
![]() ![]() ![]() ![]() |
| Side Barrier Passenger |
![]() ![]() ![]() ![]() |
| Side Pole Driver |
![]() ![]() ![]() ![]() |
| Side Combined Front |
![]() ![]() ![]() ![]() |
| Side Combined Rear |
![]() ![]() ![]() ![]() |
| Rollover |
![]() ![]() ![]() ![]() |
Dealership Information
1. 280 hp @ 6000 rpm (SAE net)
2. 262 lb.-ft. @ 4700 rpm (SAE net)
*3. Maximum towing capacity for AWD trims is 5,000 lbs. Towing requires accessory towing equipment. Please see your Honda dealer for details.
4. Premium color adds $455 charge.


