Used 2024 Toyota Tacoma SR5 near Broken Bow, OK
-
Honda of Paris Upfront PriceDoes NOT include tax, title, and license.
- $35,988
-
Doc Fee $0Dickason Honda of Paris does not charge a document fee.
2024 Toyota Tacoma SR5 4WD 2.4L 4-Cylinder 8-Speed Automatic Celestial Silver Metallic
**BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, 4WD.
Sales Hours are Monday-Friday 8:30AM-7PM, Saturday 8:30AM-6PM, Closed on Sunday.(more)
Similar Vehicle Match
-
Honda of Paris Upfront PriceDoes NOT include tax, title, and license.
- $20,398
-
Doc Fee $0Dickason Honda of Paris does not charge a document fee.
Description
IT'S WHAT WE DON'T DO THAT MAKES US DIFFERENT! The Price You See Is the Price You Pay. PERIOD. No Dealer Addendums!. No Dealer Adds or Dealer Prep Fees. No Misleading Discounts or…IT'S WHAT WE DON'T DO THAT MAKES US DIFFERENT! The Price You See Is the Price You Pay. PERIOD. No Dealer Addendums!. No Dealer Adds or Dealer Prep Fees. No Misleading Discounts or Price Adjustments Upon Arrival. We've even eliminated the DOC FEE!. The PRICE you SEE is the PRICE you Pay excluding required State Tax, Title, and License Fees (TT&L).2025 Nissan Rogue SV FWD 1.5L DOHC CVT with Xtronic Super Black**BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**.Sales Hours are Monday-Friday 8:30AM-7PM, Saturday 8:30AM-6PM, Closed on Sunday.(more)| Mileage | 41,616 |
| Trim | SV |
| Stock # | H823649 |
| VIN | 5N1BT3BA8SC823649 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
-
Honda of Paris Upfront PriceDoes NOT include tax, title, and license.
- $36,298
-
Doc Fee $0Dickason Honda of Paris does not charge a document fee.
Description
IT'S WHAT WE DON'T DO THAT MAKES US DIFFERENT! The Price You See Is the Price You Pay. PERIOD. No Dealer Addendums!. No Dealer Adds or Dealer Prep Fees. No Misleading Discounts or…IT'S WHAT WE DON'T DO THAT MAKES US DIFFERENT! The Price You See Is the Price You Pay. PERIOD. No Dealer Addendums!. No Dealer Adds or Dealer Prep Fees. No Misleading Discounts or Price Adjustments Upon Arrival. We've even eliminated the DOC FEE!. The PRICE you SEE is the PRICE you Pay excluding required State Tax, Title, and License Fees (TT&L).2024 Ford Expedition Max XLT 4WD EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 10-Speed Automatic Black Metallic**BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**.Sales Hours are Monday-Friday 8:30AM-7PM, Saturday 8:30AM-6PM, Closed on Sunday.(more)| Mileage | 74,319 |
| Trim | XLT |
| Stock # | HA38228 |
| VIN | 1FMJK1J83REA38228 |
| Exterior Color | Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | 4WD |
-
Honda of Paris Upfront PriceDoes NOT include tax, title, and license.
- $21,346
-
Doc Fee $0Dickason Honda of Paris does not charge a document fee.
Description
IT'S WHAT WE DON'T DO THAT MAKES US DIFFERENT! The Price You See Is the Price You Pay. PERIOD. No Dealer Addendums!. No Dealer Adds or Dealer Prep Fees. No Misleading Discounts or…IT'S WHAT WE DON'T DO THAT MAKES US DIFFERENT! The Price You See Is the Price You Pay. PERIOD. No Dealer Addendums!. No Dealer Adds or Dealer Prep Fees. No Misleading Discounts or Price Adjustments Upon Arrival. We've even eliminated the DOC FEE!. The PRICE you SEE is the PRICE you Pay excluding required State Tax, Title, and License Fees (TT&L).2024 Chevrolet TrailBlazer LT FWD 1.3L Ecotec Turbo DOHC SIDI w/VVT CVT Pearl**BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**.Sales Hours are Monday-Friday 8:30AM-7PM, Saturday 8:30AM-6PM, Closed on Sunday.(more)| Mileage | 32,023 |
| Trim | LT |
| Stock # | H175076B |
| VIN | KL79MPSL9RB138386 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

